Leading Eco-friendly Ventilation Solutions
Single Bank Louvers
What is Single Bank Louvers?
Single bank louvres consist of a single row of blades, making them the simplest and most cost-effective louvre design. These louvres are often used when the primary focus is ventilation with minimal consideration for weather protection.
Key Features:
- Cost-Efficient: The straightforward design makes single bank louvres more affordable than double or triple bank systems.
- Maximized Airflow: With only one row of blades, these louvres provide the highest level of airflow, making them ideal for environments where ventilation is the top priority.
- Basic Weather Protection: While single bank louvres can offer some protection against rain and debris, they are less effective in extreme weather conditions compared to double or triple bank systems.

Product Materials

Mild Steel

Aluminium

Aluminium Zinc

Stainless Steel
Finishes
Prepainted Polyester
Polyester Powder Coated
PVDF Powder Coated
Common Applications
Ventilation systems where protection from rain and noise is less critical.
Industrial or utility buildings where airflow efficiency is more important than aesthetic considerations or weather resistance.
Our Products
LV3575-35DG-F18

Key Features
Free Area | 18.24% |
Blade Girth | 280mm |
Blade Orientation | Horizontal |
Fixing Method | End Fixed |
Louvers Depth | 100mm |
Alzn 0.47mm thickness , Louvers Weight /m2 | 11.30kg |
Performance based on
EN13030 : 2001 testing results
Effectiveness at 2/ms | 66.30% |
Penetration Class | D |
Airflow Class | 4 |
Airflow Coefficient Ce | 0.099 |
LV3575-F38

Key Features
Free Area | 38.76% |
Blade Girth | 225mm |
Blade Orientation | Horizontal |
Fixing Method | End Fixed |
Louvers Depth | 100mm |
Alzn 0.47mm thickness , Louvers Weight /m2 | 9.59kg |
Performance based on
EN13030 : 2001 testing results
Effectiveness at 2/ms | 81.30% |
Penetration Class | C |
Airflow Class | 4 |
Airflow Coefficient Ce | 0.195 |
LV2473-850

Key Features
Free Area | 50% |
Blade Girth | 200mm |
Blade Orientation | Horizontal |
Fixing Method | End Fixed |
Louvers Depth | 100mm |
Alzn 0.47mm thickness , Louvers Weight /m2 | 11.15kg |
Performance based on
EN13030 : 2001 testing results
Effectiveness at 2/ms | 77.10% |
Penetration Class | D |
Airflow Class | 3 |
Airflow Coefficient Ce | 0.283 |
LV25100-F65

Key Features
Free Area | 65% |
Blade Girth | 238mm |
Blade Orientation | Horizontal |
Fixing Method | End Fixed |
Louvers Depth | 150mm |
Alzn 0.47mm thickness , Louvers Weight /m2 | 11.51kg |
Performance based on
EN13030 : 2001 testing results
Effectiveness at 2/ms | N/A |
Penetration Class | N/A |
Airflow Class | N/A |
Airflow Coefficient Ce | N/A |
LV3575-35DG-F18

Key Features
Free Area | 18.24% |
Blade Girth | 280mm |
Blade Orientation | Horizontal |
Fixing Method | End Fixed |
Louvers Depth | 100mm |
Alzn 0.47mm thickness , Louvers Weight /m2 | 11.30kg |
Performance based on EN13030 : 2001 testing results
Effectiveness at 2/ms | 66.30% |
Penetration Class | D |
Airflow Class | 4 |
Airflow Coefficient Ce | 0.099 |
LV3575-F38

Key Features
Free Area | 38.76% |
Blade Girth | 225mm |
Blade Orientation | Horizontal |
Fixing Method | End Fixed |
Louvers Depth | 100mm |
Alzn 0.47mm thickness , Louvers Weight /m2 | 9.59kg |
Performance based on EN13030 : 2001 testing results
Effectiveness at 2/ms | 81.30% |
Penetration Class | C |
Airflow Class | 4 |
Airflow Coefficient Ce | 0.195 |
LV2473-850

Key Features
Free Area | 50% |
Blade Girth | 200mm |
Blade Orientation | Horizontal |
Fixing Method | End Fixed |
Louvers Depth | 100mm |
Alzn 0.47mm thickness , Louvers Weight /m2 | 11.15kg |
Performance based on EN13030 : 2001 testing results
Effectiveness at 2/ms | 77.10% |
Penetration Class | D |
Airflow Class | 3 |
Airflow Coefficient Ce | 0.283 |
LV25100-F65

Key Features
Free Area | 65% |
Blade Girth | 238mm |
Blade Orientation | Horizontal |
Fixing Method | End Fixed |
Louvers Depth | 150mm |
Alzn 0.47mm thickness , Louvers Weight /m2 | 11.51kg |
Performance based on EN13030 : 2001 testing results
Effectiveness at 2/ms | N/A |
Penetration Class | N/A |
Airflow Class | N/A |
Airflow Coefficient Ce | N/A |